High School Football America - Louisiana Headlines

Tuesday, October 06, 2009

Louisiana AP High School Football Rankings

Class 5A

1. West Monroe (12) 5-0, LW: # 1
2. Rummel 5-0, LW: #3
3. Hahnville 4-1, LW: #4
4. Central 4-1, LW: #5
5. Acadiana 4-1, LW: #7
6. Barbe 4-1, LW: #2
7. St. Paul's 4-1, LW: #9
8. St. Augustine 4-0, LW: #10
9. Thibodaux 3-2, LW: #6
10. Brother Martin 5-0, LW: NR

Class 4A

1. Lutcher (12) 5-0, LW: #1
2. Salmen 4-1, LW: #2
3. Neville 3-1, LW: #3
4. Karr 5-0, LW: #4
5. Franklinton 5-0, LW: #5
6. Breaux Bridge 3-2, LW: #10
7. Ruston 4-1, LW: #7
8. Northside 3-2, LW: NR
9. Alexandria 4-1, LW: #6
10. Bastrop 4-1, LW: #8

Class 3A

1. Notre Dame (12) 5-0, LW: #1
2. Redemptorist 5-0, LW: #2
3. Parkview Baptist 4-1, LW: #3
4. Independence 4-1, LW: #5
5. Patterson 3-2, LW: #4
6. Holy Cross 3-2, LW: #8
7. Kaplan 4-1, LW: #6
7. Richwood 2-3, LW: NR
9. North Vermilion 4-1, LW: NR
10. Amite 3-1, LW: #7

Class 2A

1. Curtis (12) 4-0, LW: #1
2. Evangel 4-1, LW: #3
3. Capitol 5-0, LW: #2
4. St. Charles 5-0, LW: #4
5. Donaldsonville 5-0, LW: #5
6. Many 5-1, LW:#7
7. South Beauregard 5-0, LW: #8
8. Winnfield 5-0, LW: NR
9. Rosepine 4-1, LW: #9
10. Farmerville 4-1, LW: #6

Class 1A

1. St. John-Plaq. (9) 4-1, LW: #3
2. S. Plaquemines (3) 3-2, LW: #1
3. Oak Grove 3-2, LW: #6
4. Haynesville 3-2, LW: #2
5. St. Mary's 5-0, LW: #7
6. Gueydan 4-1, LW: #4
7. Westminster Chr. 3-2, LW: #5
8. West St. John 2-3, LW: #7
9. Varnado 2-3, LW: NR
10. Kentwood 2-3, LW: #9

No comments:

Footlocker.com
Custom Search